FOR RETURNING PUPILS:
ACCOUNT A SCHOOL FEE-UBA=1015052651/FIDELITY=5210026067
PRI 1-3 | PRI 4 | PRI 5-6 | |
TUITION | 20,000 | 20,000 | 20,000 |
UTILITY | 1,500 | 1,500 | 1,500 |
EXAMINATION FEE | 2,000 | 2,000 | 2,000 |
MEDICALS | 1,000 | 1,000 | 1,000 |
WEBSITE & ROBOTICS | 3,000 | 3,000 | 3,000 |
TOTAL | 27,500 | 27,500 | 27,500 |
ACCOUNT B BOOKS UBA -2057910363
BOOK PACK | 3,500 | 3,500 | 3,500 |
ACCOUNT C SUNDRY UBA-2058091067
LESSON FEE | 4,000 | 4,000 | 4,000 |
GRADUATION FEE | 5,000 | 5,000 | 7,000 |
GRADUATION WEAR | 6,000 | ||
TOTAL | 9,000 | 9,000 | 17,000 |
ACCOUNT D UBA= 1017186853
PTA | 1,000 | 1,000 | 1,000 |
NB:P T A MONEY MUST BE PAID INTO THE P T A ACCOUNT
TERMLY REQUIREMENTS
Toilet Tissue= 1 Big, Any medicated soap, 1 packet of pencil
Disinfectant Dettol= 150ml, 1 packet of Eraser, and Crayon
SCHOOL BUS (Optional) ACCOUNT A: FIDELITY -5210026067/UBA-1015052651
Trans Ekulu | 20,000 |
Abakpa/corner stone/Alulu etc | 24,000 |
Elim Estsate/Emene/Proda | 26,000 |
Independence layout | 30,000 |
2021/2022 SESSION 3RD TERM PAYMENT SCHEDULE
NEW PUPILS PRE NUR-NUR 1-3
ACCOUNT A SCHOOL FEE-UBA-1015052651/FIDELITY-5210026067
PRE NUR | NUR 1-2 | NUR 3 | |
EQUIPMENT | 5,000 | 5,000 | 5,000 |
DEVELOPMENT | 10,000 | 10,000 | 10,000 |
UNIFORM/PE/CARDIGAN & FRIDAY WAER | 14,000 | 14,000 | 14,000 |
REPORT BOOKLET | 1,000 | 1,000 | 1,000 |
TUITION | 20,000 | 20,000 | 20,000 |
UTILITY | 1,500 | 1,500 | 1,500 |
WEBSITE | 3,000 | 3,000 | 3,000 |
EXAMINATION | 2,000 | 2,000 | 2,000 |
ADMISSION | 2,000 | 2,000 | 2,000 |
TOTAL | 59,500 | 59,500 | 59,500 |
ACCOUNT B BOOKS UBA- 2057910363
BOOK PACK | 10,000 | 14,500 | 14,500 |
ACCOUNT C SUNDRY UBA-2058091067
IDENTITY CARD | 1,000 | 1,000 | 1,000 |
LESSON FEE | 4,000 | 4,000 | 4,000 |
GRADUATION | 5,000 | 5,000 | 7,000 |
GRADUATION WEAR | 6,000 | ||
TOTAL | 10,000 | 10,000 | 18,000 |
ACCOUNT D UBA- 1017186853
PTA | 1,000 | 1,000 | 1,000 |
NB:P T A MONEY MUST BE PAID INTO THE P T A ACCOUNT
TERMLY REQUIREMENTS
Toilet Tissue= 1 Big, Any medicated soap, 1 packet of pencil
Disinfectant Dettol= 150ml, 1 packet of Eraser, and Crayon
SCHOOL BUS (Optional) ACCOUNT A: FIDELITY -5210026067/UBA-1015052651
Trans Ekulu | 20,000 |
Abakpa/corner stone/Alulu etc | 24,000 |
Elim Estsate/Emene/Proda | 26,000 |
Independence layout | 30,000 |